You have no items in your shopping cart.
Be the first to review this product
• Variable time constant modes minimize display
• variations when measuring fluctuating flows
• K factor function enables flexibility for measuring a variety of diffusers
• Variety of hood sizes lets you take readings from most diffusers, registers or grilles
• Back-lit display is easy to read in poor lighting conditions
| Product Includes | base unit, 2’ x 2’ capture hood assembly, carrying case, four “C” batteries and NIST certification |
| Specifications | Flow Range: 30 to 2000 CFM |
| size | 2’ x 2’ capture hood (other sizes available) |
| Shipping Weight | 20.0000 |
| Manufacturer | TSI Inc |
| Mitchell Catalog Number | 7A8371,8A8371,9A8371,WB8371 |

Loading...