You have no items to compare.
Be the first to review this product
VOLTS, AMPS, KW,KVA, KVAR, PF, HZ, KWH, DEMAND,THD, THD-F, THD-R
KEY FEATURES:
• Memory card slot for extra long recording
• Phasor Diagram and waveform display
• User friendly menu driven operation
• True RMS Measurements
• Cycle by cycle recording
• Four current input channels
• Flexible Current Probe Available
• Real-time, onscreen analysis
• Compact, lightweight design
| Product Includes | three 5000 amp flexible current probes (8” inside diameter) current probes, one 500 amp AC clamp, voltage lead set w/ clips, software, 32 megabyte memory card, power cord and hard carrying case |
| Specifications | AC Voltage: 15 - 600VAC, 0.01 V resolution, ±0.2% Accuracy |
| size | 8.26 X 6.3 X 2.4" |
| Shipping Weight | 22.0000 |
| Power Supply | 100 to 240 VAC, 50 or 60 Hz |
| Manufacturer | Hioki |
| MPN | 3169-20-01/5000 |
| Manufacturer Warranty | 1 Year |
| Mitchell Catalog Number | 7PMIT31695000, 8PMIT31695000, 9PMIT31695000, WBMIT31695000 |
