You have no items to compare.
Be the first to review this product
- Smart Cell Technology Saves Time in Initial Set-up and Quicker Material Change-Outs
- Detects loaded material and ribbon and displays the user information on the LCD.
- Communication and Technology Provides Ease-of-Use for Multiple Users; The material information is sent to the software, where template and settings are automatically populated
- Create data on template, click, then print - it's that simple!
| Product Includes | No |
| Specifications | RoHS Compatibility: Compliant with RoHS Directive. NOTE: All statements concerning RoHS Directive compliance refer to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC. Product compliance is based upon information provided by suppliers of the raw materials used by Brady to manufacture these products, or by independent laboratory testing of these products. As such, Brady makes no independent representations or warranties, express or implied, and assumes no liability in connection with the use of this information. Print Resolution: 300 dpi Print Speed: up to 8"/sec Print Technology: Thermal Transfer Application(s): Circuit Board Labeling, Control Panel/Push Button, Data Communications Labeling, General & Industrial Labeling, Healthcare Identification, Laboratory Identification, Panel Identification, Product Identification, Wire & Cable Marking, Wire & Cable Marking - ADM Max Labels Per Day: 5,000 labels/day Display: Graphical and Alphanumeric LCD Hours of Operation: 8hrs / 5days Max Label Width: 4.160" Min Label Length: 0.125" Max Print Width: 4.160" Max Print Length: 40" for 300dpi Max Liner Width: 4.200" Min Liner Width: 1.000" Color Capability: Single Color Printing Bar Code Type: Code 39, Code 93, EAN 8, EAN 13, EAN/UCC 128, AN/UPC Appendix 5, HIBC, Interleaved 2/5, 1/18/2013, MSI, Postnet, UPC A, UPC E, UPC E0, Code 128 A, Code 128 B, Code 128 C, Codabar of German Post AG, EAN/UPC Appendix 2, FIM, Code 39 full ASCI, Ident and Lead code, 1/18/2013, Plessey, PSS 14, Aztec, Codablock F, Data Matrix, PDF 417, Micro PDF 417, UPS Maxicode, QR-Code, and RSS 14 Truncated, Limited, Stacked, and Stacked Omni Directional. PC Connectivity: Yes Peripheral Printing: Yes Stand Alone Printing: Available with a flashcard Connectivity Options: Serial, USB 2.0 and Ethernet 10/100 Portability: No Memory: 64MB Materials Supported: Gapped, Continuous and Notched Continuous vs Die Cut Labels: Can print both continuous and die cut labels. Options: Auto-cutter |
| size | No |
| Shipping Weight | 13.0000 |
| Power Supply | No |
| Manufacturer | Brady |
| MPN | 103957 |
| Manufacturer Warranty | 12 Months |
| Mitchell Catalog Number | 8J103957 |
| upc code | No |
