You have no items to compare.
Be the first to review this product
- Tests battery capacity to calculate its true life
- Works with most batteries, compact storage batteries, alkaline and lead-acid up to 500Ah
- Resistance measurement up to 40 ohms, and voltage up to 40V
- Tests are performed without shutting down a battery
- Simultaneously measure battery resistance and voltage
- Comparator function to quickly access conditions as Pass,Warning, or Fail
- 99 memory locations to store results with read function
- Compact and lightweight
- RS232 PC Interface to download testing results to a PC for trending/life cycle analysis
- Instruction manual, Batteries, Test probe, Software, RS232 cable
| Product Includes | Instruction manual, Batteries, Test probe, Software, RS232 cable | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 250(L) × 100(W) × 45(H)mm (9.8 x 39.4 x 1.8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping Weight | 5.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Six "AA" Batteries | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Amprobe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MPN | 3474946 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | 1 Year | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell Catalog Number | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| upc code | 0 95969 49918 7 |
